No objects were found for your request
Information about this residential complex may be useful at the link Fundukliivskyi.
Search
| Indicator | Price, USD | $/m² |
|---|---|---|
| Minimal | $810 000 | $2 580 |
| Median | $810 000 | $2 580 |
| Average | $810 000 | $2 580 |
| Maximum | $810 000 | $2 580 |
| Type | Objects | Median price | $/m² |
|---|---|---|---|
| 4+ rooms | 1 | $810 000 | $2 580 |
| Area | Objects | Median price |
|---|---|---|
| Shevchenkivsky | 1 | $810 000 |
No objects were found for your request
Information about this residential complex may be useful at the link Fundukliivskyi.